| Working Group Name | Leaders |
|---|---|
| WG1 Size Effects | Dr Diletta GIUNTINI, Prof Dan MORDEHAI, Prof Daniel KIENER |
| WG2 Experimental & Simulation Challenges | Prof Verena MAIER-KIENER, Dr Julien GUENOLE, Dr Wiktor BEDNARCZYK |
| WG3 Open Data Research Management | Prof Urlich KERZEL, Dr Volker HOFMANN |
| WG4 Machine Learning | Prof Edoardo ROSSI, Prof Stefan SANDFELD, Prof Peter Dusan ISPANOVITY, Prof Flavio Abreu ARAUJO, Dr. Claus TROST |
| WG 5 Communication & Coordination | Dr Tamara ALEKSANDROV FABIJANIC, Megan CORDILL, Solène COMBY-DASSONNEVILLE, Aleksija DURIC, Gabrielle TIPHENE, Javier DOMINGUEZ |
Upcoming WG events:
In-situ Electron Microscopy Workshop
The In-situ Electron Microscopy Workshop website is now open! If you are a beginner or looking to advance your knowledge on in-situ mechanical testing with electron microscopy, check out: https://mecanano-insitu.sciencesconf.org The workshop (Toulouse, France) will take place over four half-days (Jan. 26th-28th 2026) and will include invited talks (30 minutes), short contributed talks (20 minutes), ... Read more
toulouse cemes,
29 Rue Jeanne Marvig
Toulouse, 31055 France
+ Google MapToulouse, 31055 France