User ID | Username | Working Group | Institution | Affiliation | Position | Country | ORCID | Linked In | Other social media | Up to 5 key word for your research | 3-5 sentences of your key areas of research: | Expertise and facilities: | Please add onevpaper citation (with doi, please) that highlights your research: | What experiments, simulations, or knowledge transfer opportunities would you like to learn? | Are you open to hosting researchers? | Can you be contacted by other COST members? | What experiments, simulations, or knowledge transfer opportunities can you offer? | What duration(s) of stay would be feasible? (optional) | What time(s) of year would be best feasible? (optional) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | admin | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
98 | ahmed-uluca | WG1 | Trinity College Dublin | School of Physics, CRANN/AMBER Institute | PhD student | Ireland | 0000-0002-8757-655X | https://www.linkedin.com/in/ahmed-uluca | The field is empty | Superlubricity, interfacial shear strength, 2D materials, nanomechanics | I used and developed scanning probe techniques for surface characterization. I extended my research on Nanoindentation to investigate thermal contact conductance in microscale. I investigate superlubricity for my PhD with a 2D nanoindenter. | Nanoindentation, scanning probe microscopy, raman spectroscopy, chemical vapor deposition, physical vapor deposition | The field is empty | I'd like to see any other work on the measurements of shear properties. Also, In-situ microscopy techniques for nanomechanical measurements looks interesting to me. | No | Yes | 2D indentation for interfacial shear strength and shear modulus with different tip shapes and materials. AFM studies with QNM and friction options. | The field is empty | The field is empty |
19 | aleksija | WG5 | University of East Sarajevo | The field is empty | The field is empty | Bosnia and Herzegovina | The field is empty | https://ba.linkedin.com/in/aleksija-djuric-ab9649237 | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
31 | alizarrabi | - | İstinye Üniversitesi | Faculty of Engineering & Natural Sciences | Associate Professor | Turkey | 0000-0003-0391-1769 | https://www.linkedin.com/in/alizarrabi/ | The field is empty | Nanomedicine; Drug delivery systems | The field is empty | The field is empty | The field is empty | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
327 | amir-fadaie | WG1-WG2-WG4 | Middle East Technical University | PhD Candidate, Micro and Nanotechnology Department | The field is empty | Turkey | 0009-0001-9502-4851 | linkedin.com/in/amir-fadaie-94a33913a | The field is empty | Thin Film,Nanomechanical Testing,Nanostructured Materials,Bulk Amorphous,Nanocrystalline Materials | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
50 | amit-k-chattopadhyay | 2 and 4 | Aston University | Aston University | Reader in Mathematics | United Kingdom | 0000-0001-5499-6008 | https://www.linkedin.com/in/amit-chattopadhyay-475a3321/ | The field is empty | Complex Systems; Mathematical Modelling | Expertise of applications of a) Mathematical Modelling of continuum systems; b) Data Assisted Stochastic Mathematics and Modelling; c) Statistical Physics and Machine Learning applications in stochastic processes in Biology, Bioinformatics, Materials. | Continuum modelling Data modelling Stochastic mathematics Applications of Machine Learning Access to local clusters and Midlands Supercomputing Cluster SULIS | 1) Nature Communications 11, 6345; https://www.nature.com/articles/s41467-020-20201-4 2) Nature Scientific Reports 10, 4090; https://www.nature.com/articles/s41598-020-60786-w 3) Nature Scientific Reports 11, 11606 (2021); DOI: 10.1038/s41598-021-90698-2 | I would welcome all experimental inputs | Yes | Yes | I can offer KT options in a) Stochastic modelling b) Data modelling, including ML based simulations and PDE based modelling | 7-14 days at a stretch | February-August |
77 | anna-kareer | 2 | University of Oxford | Department of Materials | Research Fellow | United kingdom | 0000-0002-1065-2411 | The field is empty | The field is empty | Nanoindentation, Nanoscarcth, Micromechanical testing, EBSD | I develop novel micromechanical testing techniques to study the mechanical properties of structural nuclear materials. I am also interested in using micromechanical techniques to understand the deformation mechanisms of wear. | Nanoindentation, Nanoscratch, EBSD, FIB Crystal plasticity finite element methods | https://doi.org/10.1016/j.actamat.2020.08.051 | electrochemical methods. | Yes | Yes | CPFE modelling, HR-EBSD | The field is empty | The field is empty |
325 | anna-viktoria-hirle | 1. Size effects | TU Wien | TU Wien, CDL-SEC | PhD Student | Austria | 0000-0003-0345-6962 | The field is empty | The field is empty | thin films, PVD, mechanical properties, in-situ micromechanics | My research topics deal with the mechanical properties of PVD deposited thin films, especially focusing on the intrinsic fracture properties of such materials at room temperature as well as at elevated temperatures. | SEM, FIB, In-Situ Nanoindentation, Synchrotron Experiments | https://doi.org/10.1080/21663831.2023.2204120 | high temperature nanoindentation, FEM simulation of experiments | No | Yes | We provide a far-reaching experience in conducting nano/micromechanical in-situ testing of thin films, in particular cantilever bending, pillar compression at room temperature and elevated temperatures also coupled with synchrotron experiments. | The field is empty | The field is empty |
27 | annaunimib | The field is empty | Università degli Studi di Milano-Bicocca | The field is empty | The field is empty | Italy | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
70 | avraam-konstantinidis | WG1, WG2 | Aristotle University of Thessaloniki | Laboratory of Engineering Mechanics | Assoc. Professor | Greece | 0000-0001-9302-9563 | https://www.linkedin.com/in/avraam-konstantinidis-493105bb/?originalSubdomain=gr | The field is empty | Nanoindentation, Confocal Microscopy, Microtension, Gradient elasticity/plasticity, Stochasticity | Theoretical modeling using gradient elasticity/plasticity models. Implementaion of hybrid (gradient -stochastic) models in cellular automata simulations at various scales. Nanoindentation / microtensile tests, AFM /, Confocal Microscopy measurements. | Ultra-nano Indenter Agilent G200. Microtensile Tester Agilent UTM150. CSM Nanoindentation Tester/NHT. VEECO Multimode IIID Atomic Force Microscope (AFM). Optical Microscope Leica DM2500 M. Sputter Coater Leica EM ACE600. Confocal Microscope Leica DCM. | Kampouris A.K., Lappas K.-I., Konstantinidis A.A. and Aifantis E.C., 3-Dimensional strain/stress fields in Berkovich/Vickers indentation: Comparisons with thin film delamination & shear band formation, 2023. [DOI: 10.1615/NanoSciTechnolIntJ.2021040335] | Complementary topics to my research. | Yes | Yes | Hybrid Gradient-stochastic cellular automata simulations. Nanoindentation experiments. Atomic force microscopy measurements. Confocal microscopy measurements. Metal/Carbon coatings. | The field is empty | The field is empty |
321 | b-erdem-alaca | 1, 2, 4 | Koç University | Dept. of Mechanical Engineering | Faculty | Türkiye | https://orcid.org/0000-0001-5931-8134 | https://www.linkedin.com/in/erdem-alaca-49665a28/ | https://www.researchgate.net/profile/B-Alaca-2 | micro and nanofabrication, nanowire-based electromechanical systems, material testing and characterization at small scale, MEMS - sensors and transducers | Mechanical Characterization Laboratory (https://mcl.ku.edu.tr/): MEMS/NEMS design, nanopatterning and nanofabrication, mechanical property measurement at micro and nanoscale, nano/bio interfaces and molecular diagnostics via MEMS sensors. | The field is empty | The field is empty | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
42 | ben-beake | The field is empty | The field is empty | The field is empty | The field is empty | United Kingdom | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
320 | benedykt-r-jany | WG4 | Jagiellonian University in Krakow | Institute of Physics | dr hab. (Ass. Prof.) | Poland | https://orcid.org/0000-0002-3196-7244 | The field is empty | https://www.researchgate.net/profile/Benedykt-Jany | Microscopy, Machine Learning, Colorimetric Microscopy (C-Microscopy) | Since 2022, I have established my own research group which is currently active in the field of Machine Learning, New Methods of Multidimensional Data Analysis in Microscopy and Colorimetric MIcroscopy (C-Microscopy). https://zfcs.if.uj.edu.pl/c-microscopy | My expertise include: various Machine Learning techniques for materials characterization, Electron Microscopy techniques (EDS, EBSD, BSE), Colorimetric Microscopy (C-Microscopy) | [1] B.R. Jany et al., Micron 130, 102800 (2020), https://doi.org/10.1016/j.micron.2019.102800 [2] B.R. Jany et al., Nano Letters, 17, 11, 6507-7170 (2017), http://dx.doi.org/10.1021/acs.nanolett.7b01789 | Data analysis and Machine Learning approaches for nanomechanical systems. | Yes | Yes | As a member of WG4, I will bring expertise in machine learning approaches for analyzing complex datasets from various nanoscale techniques. I can also contribute to practical workshops and lectures about Machine Learning in microscopy for participants. | 1-2 weeks | September |
44 | benoit-merle | Chair | University of Kassel | Mechanical Behavior of Materials | Prof. | Germany | https://orcid.org/0000-0002-9562-1429 | https://www.linkedin.com/in/prof-dr-benoit-merle-547baa69/ | https://uni-kassel.de/go/mbm | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
2 | branka | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
72 | cornet | WG2 | LMPS | CNRS | Research engineer | France | 0000-0001-7699-5583 | The field is empty | The field is empty | SEM-FIB; in situ experiment; Nanoindentation; | The field is empty | SEM-FIB : Helios Nanolab 660
in situ mechanical experiment (SEM): Homemade testing device | The field is empty | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
36 | daniel-kiener | The field is empty | University of Leoben | Montanuniversität Leoben | Professor for Micro- & Nanomechanics of Materials | Austria | 0000-0003-3715-3986 | The field is empty | The field is empty | in situ electron microscopy; micro- & nanomechanics; size effects; dislocation plasticity | Understanding the basic mechanism that govern the unusual and sometimes quite unique deformation and fracture properties of nanostructured materials and nanoscale volumes. My main method to identify these processes is to perform miniaturized quantitative | The field is empty | 100 years after Griffith: From brittle bulk fracture to failure in 2D materials MRS Bulletin, 2022, 47, 792 (open access) D. Kiener, S.M. Han DOI: 10.1557/s43577-022-00379-2 | Collaboration with modeling on the same length scales. | Yes | Yes | In situ nanoindenters for deformation and failure experiments in SEM and TEM microscopes | The field is empty | The field is empty |
322 | daniele-duranti | Materials Science and Technology Group | Università degli Studi Roma Tre | Department of Civil, Computer Science and Aeronautical Technologies Engineering | Technologist | Italy | The field is empty | linkedin.com/in/danieleduranti17mag1998 | The field is empty | characterization, nanoindentation, focused ion beam, microanalysis, X-ray diffraction | Advanced mechanical characterization using nanoindentation techniques. Phase identification and semiquantitative analysis and residual stress analysis by X-ray diffraction. Advanced use of dual-beam FIB/SEM for milling, pillars cantilevers and lamellae. | I am proficient in using the Focused Ion Beam (FIB) for deposition, imaging, and milling techniques. I am expert in using nanoindenters ex-situ and in-situ. I am also skilled in using Energy Dispersive X-ray Spectroscopy (EDS) for the identification and | The field is empty | I would like to learn more about advanced characterization techniques and I would like to learn how to use finite element simulation software. I would also like to learn how to use artificial intelligence in the field of materials science and technology | Yes | Yes | Because of my training, I can offer knowledge regarding nanoidnetation techniques such as Hish-speed nanoindentation mapping and regarding the use of dual-beam FIB/SEM microscope for the production of lamellae and nanosamples | The field is empty | The field is empty |
20 | diletta | WG1 | Eindhoven University of Technology | The field is empty | The field is empty | Netherlands | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
225 | edoardo-rossi | 1, 2, 4 | Università degli Studi Roma Tre | Department of Civil, Computer Science and Aeronautical Technologies Engineering | Assistant Professor | Italy | 0000-0001-8194-5329 | https://www.linkedin.com/in/edoardo-rossi-58b85a241/ | https://www.researchgate.net/profile/Edoardo-Rossi-4 | Advanced Ceramics, Residual Stresses, nanomechanical characterization, TPP-DLW 3D printing | My research activities are focused on the characterization and modelling of nano-engineered materials, surfaces, and their interplayed role, along with environmental parameters, in determining materials performances. | Dual Beam Microscopy (FIB-SEM) in-SITU nanoindentation TPP-DLW 3D printing X-Ray diffractometry Physical Vapour Deposition | 10.1016/j.scriptamat.2020.113684 | Materials Informatics (machine learning and big data analytics), pillar-compression, micro-cantilever bending, Artificial Intelligence applied to microscopy image recognition | Yes | Yes | Fracture Toughness in micro-specimens, Residual stress analysis at the micro-scale in coatings and bulk materials, high-speed nanoindentation mapping, TEM analysis, X-Ray spectroscopy, surface free energy. | 2 months | June, July |
38 | flavio-abreu-araujo | The field is empty | Université catholique de Louvain | Université catholique de Louvain | Professor & FNRS Research Associate | Belgium | 0000-0001-7157-3197 | https://www.linkedin.com/in/flavioabar/ | The field is empty | neuromorphics, spintronics, artificial intelligence | The field is empty | The field is empty | The field is empty | The field is empty | No | Yes | The field is empty | The field is empty | The field is empty |
51 | frederik-van-loock | 1 and 2 | TU Eindhoven | TU Eindhoven | Assistant Professor | Netherlands | 0000-0003-0581-2238 | https://www.linkedin.com/in/fvanloock/ | The field is empty | Polymers; composites; micromechanics; fracture; | Processing-structure-property relations 1. of polymers and polymer-based composites 2. Micromechanics and mesoscale constitutive modelling of polymers 3. Fracture, fatigue and impact properties of polymer blends and thermoplastic composites | - Mechanical testing of polymers and composites (dynamical, static, with and w/o environmental chambers, ...) - Constitutive models for amorphous and semi-crystalline polymers | https://doi.org/10.1016/j.ijplas.2021.103079 | Micro/nano mechanical testing of polymer composites. | Yes | Yes | - Experiments include: slow crack growth of polymer matrices, impact tests, mechanical tests at selected environmental conditions, etc - Simulations include: shear transformation mesoscale model, Eindhoven Glassy Polymer continuum model, etc | The field is empty | The field is empty |
4 | gabrielle-tiphene | WG5 | Ecole Centrale de Lyon | ECL | The field is empty | The field is empty | France | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
52 | gregor-hlawacek | WG3, WG5 | Helmholtz-Zentrum Dresden-Rossendorf | Institute for Ion Beam Physics and Materials Research | Group Leader | Germany | 0000-0001-7192-716X | https://www.linkedin.com/in/gregorhlawacek/ | The field is empty | Focused Ion Beam, Materials Science, | Development and application of advanced Focused Ion Beams. My group develops new applications and the necessary instrumentation based on helium ion microscopy, liquid metal alloy focused ion beams and gas plasma focused ion beams. | -3 Helium Ion Microscopes (in-siut heating and electrical analysis, STIM, SIMS) - 2 mass filtered LMAIS FIB for the use with various metal and semiconductor ions (one on an UHV chamber) - mass filtered ECR plasma FIB on a UHV chamber (SEM for navigation) | https://doi.org/10.48550/arXiv.2305.19631 | In-situ mechanical testing | Yes | Yes | FIB sample prep, spatial resolved irradiation of samples, local defect fabrication, ... | The field is empty | The field is empty |
16 | habibpouriayevali | The field is empty | The field is empty | The field is empty | The field is empty | Germany | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
10 | hayat | WG1, WG2 | University of Warwick | University of Warwick | Project Engineer | United Kingdom | https://orcid.org/0000-0002-4228-5986 | https://www.linkedin.com/in/qamar-hayat-6a872524/?originalSubdomain=uk | The field is empty | Size effects, Nanoindentation, Laser Processing | The field is empty | The field is empty | The field is empty | Nanoindentation, AFM, EBSD, SEM, FIB | No | Yes | Nanoindentation, AFM, EBSD, SEM, FIB | The field is empty | The field is empty |
28 | hendrikholz | The field is empty | Institute for Iron research in Düsseldorf. | The field is empty | The field is empty | Germany | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
54 | henry-ovri | WG2 | Helmholtz Zentrum Hereon | Helmholtz Zentrum Hereon | Deputy head, Dept. of Experimental Materials mechanics | Germany | 0000-0002-2731-4814 | The field is empty | The field is empty | Nanoindentation; light weight alloys; plastic instability; microstructural characterization | Structure-property relationships in metallic materials; small-scale plasticity; Unravelling micromechanisms underlying plastic instability and metallic materials response | Ex situ/ in situ nanoindentation SEM/TEM characterization FIB milling Devices: Hysitron TI 980 & PI 95, KLA NanoFlip; Helios G4 PFIB; Talos F200i | https://doi.org/10.1016/j.jma.2023.02.004 | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
88 | ivanovic-arsogmail-com | 3,4,5 | University of Montenegro | The field is empty | PhD student | Montenegro | 0000-0001-5150-7811 | https://www.linkedin.com/in/arso-ivanovic-154270166/ | The field is empty | nanophysics, nanotechnology, memristors | I'm studying nano-sized memristors( memory resistors) with application to so-called neuromorphic computing. | electrical characterization techniques and microscopy, work at INRiM. | The field is empty | I'm open to learning different things, but staying mostly within physics. | The field is empty | Yes | I have acquired various skills over the years, and now my knowledge is spreading to other disciplines, due to interdisciplinary nature of research. | The field is empty | The field is empty |
43 | jan-pribyl | The field is empty | The field is empty | The field is empty | The field is empty | Czech Republic | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
25 | jaroslav-cech | The field is empty | The field is empty | The field is empty | The field is empty | Czech Republic | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
324 | javier-dominguez | WG1, WG2, WG4 | National Centre for Nuclear Research | National Centre for Nuclear Research, Otwock, Poland | Associate Professor | Poland | 0000-0002-1429-0083 | https://www.linkedin.com/in/javier-dominguez-6505aa87/ | The field is empty | multiscale modeling, nanoindentation, dislocation dynamics, materials characterization | Nanoindentation of novel materials and alloys. Experimentally guided Multiscale simulations. Materials characterization by SEM and TEM images | MD simulations, machine learning methods, nanoindentation, SEM, EBSD | https://doi.org/10.1016/j.msea.2021.1419 | Nanoindentation experiments and simulations | Yes | Yes | Multiscale simulations, atomistic simulations, SEM analysis | The field is empty | The field is empty |
39 | jeff-wheeler | The field is empty | The field is empty | ETH Zurich | Visiting Scientist | Switzerland | 0000-0001-7763-2610 | https://www.linkedin.com/in/jeff-wheeler-284aa625/ | The field is empty | in situ, nanoindentation, mapping, size effects, high temperature | The field is empty | The field is empty | The field is empty | The field is empty | No | Yes | The field is empty | The field is empty | The field is empty |
277 | jelena-srnec-novak | WG2 | Univeristy of Rijeka, Croatia | University of Rijeka - Faculty of Engineering | Assistant professor | Croatia | https://orcid.org/0000-0001-5866-3622 | https://www.linkedin.com/in/jelena-srnec-novak/ | The field is empty | material modeling, material calibration, nanoindentation, finite element analysis | Additive manufacturing (AM) of metallic materials has gained recently significant popularity thanks to the fact that it enables high geometrical complexity, extreme structural optimization and rapid product development. Consequently, a systematic research | My expertise is in material characterization, nonlinear material modelling, numerical simulation of nanoindentation process, finite element analysis | Srnec Novak, Jelena ; Pelegatti, Marco ; Kamenar, Ervin ; Zelenika, Saša ; De Bona, Francesco Experimental investigation of mechanical properties of the AISI 316L stainless steel: macro- and microscale, EUSPEN, 2023. str. 67-70 | I’m open to learn new method, testing procedure etc. | Yes | Yes | Nanoindenation, finite element simulations | The field is empty | The field is empty |
29 | jirinohava | The field is empty | Lead Application Scientist at Anton Paar, Mechanical Surface Characterization Unit. | The field is empty | The field is empty | Czech Republic | The field is empty | https://www.linkedin.com/in/jiri-nohava-a1170138/?originalSubdomain=ch | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
49 | jonathan-amodeo | WG1, WG2 | CNRS | IM2NP, Aix-Marseille Univ. | CNRS researcher | France | 0000-0003-0383-891X | https://www.linkedin.com/feed/ | The field is empty | Nanomechanics, Simulation, Dislocation | My main topic is multi-scale modeling of materials mechanical properties, with a particular focus on nanocrystals. In my research group, we perform atomistic and dislocation dynamics simulations to investigate the fundamentals of cristalline materials def | The field is empty | [1]J. Amodeo, L. Pizzagalli, Modeling the mechanical properties of nanoparticles: a review, Comptes Rendus Physique. 22 (2021) 1–32. https://doi.org/10.5802/crphys.70. | Experimental work at smals-scale : in situ TEM testing, SEM, nanoindentation | Yes | Yes | Molecular Dynamics, Discrete Dislocation Dynamics, atomic-to-mesoscale models of plasticity | The field is empty | The field is empty |
66 | jonathan-zimmerman | 1, 2 | Technion | The field is empty | Doctrate student | Israel | 0000-0002-6475-5889 | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | No | Yes | The field is empty | The field is empty | The field is empty |
37 | julien-guenole | WG2 | The field is empty | CNRS, LEM3 | CNRS scientist | France | 0000-0002-3288-8951 | https://www.linkedin.com/in/julien-guenole/ | http://www.julien-guenole.fr | plasticity, atomistic modelling, dislocations, irradiation | Expert in atomistic modelling of defects and nanomechanical tests to understand plasticity mechanisms and radiation induced damage. | Molecular statics & dynamics of plasticity, nano-mechanical tests and irradiation.
| The field is empty | The field is empty | Yes | Yes | The field is empty | The field is empty | The field is empty |
86 | konrad-perzynski | WG2 | AGH University of Krakow | AGH University of Krakow | assistant professor | Poland | 0000-0001-7761-2599 | https://www.linkedin.com/in/konrad-perzyski-38564a3/ | - | Modeling, multi-scale simulations, material science, thin films, fracture | I specialise in multi-scale numerical modelling, in particular in the analysis of thin film structure and its impact on mechanical behaviour. I use techniques such as FEM and MD simulations. I study the influence of thin film structure on fracture. | Software: Abaqus, Forge, Simufact, Ls-Dyna, Ansys, DigiMat, in-house solutions | 1. Perzyński K., Cios G., Madej L., Prediction of fracture evolution in the TiN/Al thin films based on a full–field modelling approach, International Journal of Solids and Structures, 283, 112473, 2023. DOI: 10.1016/j.ijsolstr.2023.112473 | role of local heterogeneities in determining material characteristics | Yes | Yes | FE modelling of nanoindentation, explicit representation of microstructural features, inverse analysis of nanoindentation results | 2-4 weeks | July, September |
55 | laia-ortiz-membrado | 2, 4 | Univeritat Politècnica de Catalunya | UPC-CIEFMA | PhD student | Spain | 0000-0001-9646-3226 | www.linkedin.com/in/laia-ortiz-membrado-563130128 | The field is empty | Nanoindentation, micro-mechanics, statistics | My key areas are high-speed nanoindentation, statistical data treatment, and FIB-DIC technique, which are central to my Ph.D. specialization. I focus on the use of innovative methods for precise phase measurement. | My expertise is in high-speed nanoindentation and the use of FIB. The two main equipment I use in our laboratory are: nanoindenter and FIB. | I'm writing the paper about statistics and high-speed nanoindentation, but I have one interesting paper as co-author: https://doi.org/10.1016/j.jmatprotec.2023.118148 | Machine learning | Yes | Yes | Nanoindentation tests and FIB milling | The field is empty | The field is empty |
5 | liang | The field is empty | The field is empty | The field is empty | The field is empty | China | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
85 | lukasz-madej | WG2 | AGH University of Krakow | AGH University of Krakow | professor | Polska | 0000-0003-1032-6963 | https://www.linkedin.com/in/lukasz-madej-agh/ | - | Modeling, multi-scale simulations, material science, microstructure, fracture | My main research interests are in the area of material digitalization, modelling of metal forming processes and metallic material systems, mechanics of materials. | Software: Abaqus, Forge, Simufact, LsDyna, Ansys, DigiMat, in-house solutions | Yanagimoto Y., Banabic D., Banu M., Madej L., Simulation of metal forming – Visualization of invisible phenomena in the digital era, CIRP Annals – Manufacturing Technology, 71, 2022, 599-622. https://doi.org/10.1016/j.cirp.2022.05.007 | Role of local heterogeneities in determining material characteristics | Yes | Yes | FE modelling of nanoindentation, explicit representation of microstructural features, inverse analysis of nanoindentation results | 2-4 weeks | June,September |
326 | maksym-kraiev | WG2 | Yuzhnoye State Design Office | Scientific experimental, testing and production centre | Deputy chief of department | Ukraine | 0000-0001-7610-6934 | The field is empty | https://www.researchgate.net/profile/Maksym-Kraiev | Arc-plasma deposition, multi-component coating | Area of scientific research: protective metal and ceramic vacuum-arc coatings, including micro- and nanostructured ones. We create multicomponent coatings Fe-Ni-Cr-Ti, Ni-Cr, ZrB2-MoSi2 with a nitrides, carbides or borides. | Decades of work in the rocket and space industry. We independently design and create equipment and technology for ion-plasma surface treatment and application of vacuum-arc coatings. | • Nadtoka V., Kraiev M., Borisenko А., Kraieva V. Multi-component nitrated ion-plasma Ni-Cr coating // Journal of Physics and Electronics. Vol. 29(1), 2021. рр. 61-64. DOI 10.15421/332108 | To adopt the experience of creating micro- and nano-sized structures and inclusions, the composition of new materials, their structure and properties are interesting from the point of view of practical implementation. | Yes | Yes | We have several vacuum chambers for creating coatings. We are developing new technologies for depositing multi-component coatings. | up to three months | no restrictions |
78 | maria-jesus-garcia-guimarey | WG1 and WG5 | University of Santiago de Compostela | Laboratory of Thermophysical and Tribological Properties, Nafomat Group, Department of Applied Physics, Faculty of Physics and iMATUS | Postdoctoral researcher | Spain | 0000-0003-0483-4136 | www.linkedin.com/in/maría-jesús-garcía-guimarey | The field is empty | Tribology, Lubrication, Wear, Friction, Nanoparticles, Coatings | My main research area is focused on tribology, particularly in using nanomaterials in the lubricant’s formulation and coatings design, and their thermophysical and tribological characterization. | Currently, my research focuses on the development of environmentally friendly nanolubricants with anti-friction and anti-wear potential. | M.J.G. Guimarey (CA), C.R. Ratwani, K. Xie, M. Koohgilani, M. Hadfield, A.R. Kamali, A.M. Abdelkader. Multifunctional steel surface through the treatment with graphene and h-BN. Tribol. Int., 180 (2023), 108264. DOI: https://doi.org/10.1016/j.triboint.2 | Toxicity analysis of nanoparticles and size effects . Basic simulation that can help to better understand the wear mechanisms produced by nanoadditives in lubricated contacts. Possible knowlege transfer with automotive or lubricant companies. | Yes | Yes | Characterization of base lubricants, transmission fluids, nanoparticles and nanofluids Tribological and surface characterization (wear and friction) Volumetric and viscometric behaviour of lubricants or nanolubricants Thermal analysis | 1 month | Beginning of academic year (September) or end of academic year (June-July) |
56 | maria-watroba | WG2 | Empa - Swiss Federal Laboratories for Materials Science and Technology | Empa, Swiss Federal Laboratories for Materials Science and Technology, Laboratory of Mechanics of Materials and Nanostructures, Feuerwerkerstrasse 39, CH-3602 Thun, Switzerland | Postdoctoral Researcher | Switzerland | https://orcid.org/0000-0003-4851-8899 | https://www.linkedin.com/in/maria-watroba/ | https://www.researchgate.net/profile/Maria-Watroba | zinc alloys, plastic deformation, nanoindentation, microstructure, biodegradation | Developing novel bioresorbable Zn-based metallic materials for potential biomedical applications. Carrying out materials characterization and testing using SEM-EBSD methods, macro and micromechanical testing, X-ray diffraction. | * microscopic analysis * mechanical testing * corrosion tests * developing Zn-based materials employing various fabrication and plastic deformation technologies | "...brittle multi-phase Zn alloys’ mechanical performance can be enhanced to provide sufficient plasticity by grain refinement through cold deformation process, followed by short-time annealing to restore proper strength" 10.1016/j.bioactmat.2021.03.017 | Different aspects of micromechanical testing (i.e. spherical nanoindentation ) | Yes | Yes | Microstructure analysis: SEM-EDS-EBSD, Nanoindentation, Micropillars compression tests including FIB milling, Magnetron sputtering-based (PVD) combinatorial thin film deposition, Plastic deformation of Zn-based materials - knowledge | 1 week - 1 month | The field is empty |
46 | marie-stephane | The field is empty | Louvain University Belgium | The field is empty | The field is empty | Belgium | The field is empty | https://www.linkedin.com/in/marie-st%C3%A9phane-colla-1a957913/?originalSubdomain=be | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty | The field is empty |
100 | markus-alfreider | Micro- and Nanomechanics | Montanuniversität Leoben | Montanuniversität Leoben | Post-Doc | Austria | 0000-0001-9562-4497 | The field is empty | The field is empty | Micromechanical spectroscopy, Fracture, Fatigue | Methodological development of in situ micromechanical techniques. Dynamic fracture and fatigue measeurments as well as anelastic relaxation theory. | Dynamic measurement setups. Analytical modelling of fracture mechanical problems. In situ systems (inside various Zeiss macroscopes): Femtotools NMT-04, Hysitron PI85, ASMEC UNAT-SEM | Recent advances in nanomechanical and in situ testing techniques: Towards extreme conditions doi: 10.1016/j.cossms.2023.101108 | The field is empty | No | Yes | Micromechanical spectroscopy experiements on cantilever shaped specimens. In situ fracture, tensile and compression experiments. | The field is empty | The field is empty |
